| General Data | dFT3 |
| Housing, Colour | polycarbonate, black, yellow, red, grey |
| Operating position | desktop or vertical wall mounting |
| Weight | ~ 2,3 kg |
| Receiver capsule | dynamic capsule with field |
| Transmitter capsule | Elektret microphone |
| Call tone | ~ 95 dB (A) in 1 m |
| Connection data | |
| Line voltage | 24 - 66 V DC |
| Call frequency | programmable: 16 - 68 Hz |
| Pulse-break ratio | programmable: 1,5 : 1 60/40 ms 2 : 1 66,7/33,3 ms |
| Dialling procedure | MFV according to CCITTQ 23 |
| Flash time | ~ 80 ms preset 1 ms - 999 ms programmable |
| Terminals | single or fine wire up to 2,5 mm2 |
| Cable entry | 1 x M20x1,5 cable gland 1 x M20x1,5 blind plug 2 x M20x1,5 blind plug |
| Operating temperature | -20°C to +55°C (Display: -10°C to +55°C) Transportation/Warehouse: -25°C to +70°C |
| Explosion protection class | II 3 G Ex nA L IIC T5 II 3 D Ex tD A22 IP65 80° C |
| Protection class | IP 65 (EN 60529) |
| Electrical safety | EN 60950 |
| Net access, Acoustics | TBR 21, TBR 38 |
| Incoming telephone line | TCP/La, TCP/Lb |
| Secondary bell | w1, w |
| Approval | BVS 09 ATEX E 061 |







