| Type | Denomination | Nominal voltage (V) | Nominal current (A) | Order-No. |
| Design temperature range T4 | ||||
| mHPT | Ex-proof signal horn | 24 V DC | 0,3 | 301 000 005 |
| 115 V AC | 0,15 | 301 000 110 | ||
| 230 V AC | 0,07 | 301 000 113 | ||
| Design temperature range T5 | ||||
| mHPT | Ex-proof signal horn | 24 V DC | 0,3 | 301 100 005 |
| 115 V AC | 0,15 | 301 100 110 | ||
| 230 V AC | 0,07 | 301 100 113 |







