| Type | dHS |
| Housing, Colour | antistatic UV-resistant synthetic housing, black RAL 9005 |
| Mounting bracket | stainless steel V4A |
| Terminal | up to 2,5 mm2 (AWG 14) fine wire, up to 4,0 mm2 single wire |
| Connection cable | 6 - 13 mm |
| Cable entry | 2 x cable gland M20 x 1,5 |
| Mounting | as required - swiveling mounting bracket |
| Insulation class | II no equipotential bonding required |
| Weight | 3,5 kg |
| Input-Output feed through | up to 20 loudspeakers resp. max. 500 W |
| Supply voltage | 100 V |
| Max. power 70 - 15.000 Hz | 25 W |
| SPL 25 W / 1 m | 119 dB (A) |
| SPL 1 W / 1 m | 107 dB (A) |
| Transmission range | 230 - 10.000 Hz |
| Transmission range acc. to IEC 60268 | 330 - 6.200 Hz |
| Distortion factor 1 W / 1kHz | ≤ 4% |
| Distortion factor 10 W / 1 kHz | ≤ 5% |
| Angle of radiation 1 kHz - 6 dB | 130° |
| Angle of radiation 4 kHz - 6 dB | 40° |
| Approval | PTB 03 ATEX 1231 |







