| Type | Denomination | Nominal Voltage (V) | Order No | Voltage range (V) | Nominal current (mA) | |
| Base horizontal | Pole Base | |||||
| NFS | LED strobe beacon | 24 - 48 V AC/DC | 442 10C 408 | 442 30C 408 | 16 - 60 V DC 16 - 52 V AC | 295 300 |
| 110/120 V AC | 442 10C 413 | 442 30C 413 | +/- 10% | 70 | ||
| 230/240 V AC | 442 10C 313 | 442 30C 313 | +/- 10% | 70 | ||
| Accessories for models with horizontal base | ||||||
| Bracket for wall mounting | 817 200 900 | |||||
| Magnetic mount | 817 203 900 | |||||
| Cable gland | 698 800 026 | |||||
| Accessories for models with pole mount | Order No. | Housing | Tube length |
| Aluminium tube with plastic foot | 698 806 007 | black | 50 mm |
| Aluminium tube with plastic foot | 698 806 008 | black | 100 mm |
| Aluminium tube with plastic foot | 698 806 009 | black | 250 mm |
| Aluminium tube with plastic foot | 698 806 010 | black | 400 mm |







