| Type | Denomination | Voltage (V) | Order No. | Voltage (A) | |||
Base | Weight (g) | Base | Weight (g) | ||||
| MFL | Strobe beacon | 24 V AC/DC | 849 10C 405 | 920 | 849 30C 405 | 1420 | 1,9 |
| MFL | Strobe beacon | 110/120 V AC | 849 10C 310 | 920 | 849 30C 310 | 1420 | 0,7 |
| MFL | Strobe beacon | 230/240 V AC | 849 10C 313 | 920 | 849 30C 313 | 1420 | 0,35 |
| Accessories for models with horizontal mounting | ||
| Bracket | 819 200 900 | 500 |
| Bonding kit | 819 201 900 | 15 |
| Mounting plate | 819 202 900 | 220 |
| Magnetic mount | 819 203 900 | 1.030 |
| Cable gland | 698 800 026 | |
| Replacement light source - Xenon Tubes | ||
| Type | Strobe Energy | Order No. |
| XT30 | 30 J | 890 130 900 |
| All models of modular beacons M are supplied as standard with separately packed light source! | ||







