| Type | Denomination | Nominal Voltage (V) | Order No. | Nominal current (A) | |
| Housing grey | Housing black | ||||
| FLG | Strobe beacon | 12 V AC/DC | 842 14C 404 | 842 54C 404 | 0,7 |
| FLG | Strobe beacon | 24 V AC/DC | 842 14C 405 | 842 54C 405 | 0,32 |
| FLG | Strobe beacon | 110/120 V AC | 842 13C 310 | 842 53C 310 | 0,2 |
| FLG | Strobe beacon | 230/240 V AC | 842 13C 313 | 842 53C 313 | 0,1 |
| Models with 2 strobe frequencies | |||||
| FLG-A | 30/60 flashes/min. | 24 V AC/DC | 842 16C 405 | 842 56C 405 | 0,28 |
| FLG-B | 30/90 flashes/min. | 24 V AC/DC | 842 17C 405 | 842 57C 405 | 0,40 |
| Bracket for wall mounting | 822 200 900 | ||||







