| Type | Denomination | Nominal Voltage (V) | Order No. | Nominal current (A) | ||
| Housing grey | Housing black | |||||
| DLG | LED-Steady beacon | 12 V AC/DC | 827 10C 404 | 827 50C 404 | 0,325 | 11-16 V AC/DC |
| DLG | LED-Steady beacon | 24 V AC/DC | 827 10C 405 | 827 50C 405 | 0,11 | 17-32 V DC 17-26 V AC |
| DLG | LED-Steady beacon | 48 V AC/DC | 827 10C 408 | 827 50C 408 | 0,085 | |
| DLG | LED-Steady beacon | 110/120 V AC | 827 10C 310 | 827 50C 350 | 0,06 | |
| DLG | LED-Steady beacon | 230/240 V AC | 827 10C 313 | 827 50C 313 | 0,06 | |
| Bracket for wall mounting | 822 200 900 | | ||||







