| Type | Denomination | Nominal Voltage (V) | Order No | Voltage range (V) | Nominal current (mA) | |
| Base horizontal | Pole Base | |||||
| NMS | LED multi-colour beacon | 24 V AC/DC | 441 100 405 | 441 300 405 | +/- 10% | 155 |
| green - red - yellow | 48 V AC/DC | 441 100 408 | 441 300 408 | +/- 10% | 90 | |
| 110/120 V AC | 441 100 310 | 441 300 310 | +/- 10% | 100 | ||
| 230/240 V AC | 441 100 313 | 441 300 313 | +/- 10% | 105 | ||
| Accessories for models with horizontal base | ||||||
| Bracket for wall mounting | 817 200 900 | |||||
| Magnetic mount | 817 203 900 | |||||
| Cable gland | 698 800 026 | |||||
| Accessories for models with pole mount | Order No. | Housing | Tube length |
| Aluminium tube with plastic foot | 698 806 007 | black | 50 mm |
| Aluminium tube with plastic foot | 698 806 008 | black | 100 mm |
| Aluminium tube with plastic foot | 698 806 009 | black | 250 mm |
| Aluminium tube with plastic foot | 698 806 010 | black | 400 mm |







