| Type | Denomination | Light source | Nominal voltage (V) | Order No. | Nominal current (mA) | |
| Housing grey | Housing black | |||||
| FLK | strobe beacon | 1 J xenon tube (built-in) | 12 - 24 V AC/DC | 840 00C 405 | 12 V: 120 24 V: 95 | |
| 110/120 V AC | 840 00C 310 | 21 | ||||
| 230/240 V AC | 840 00C 313 | 15 | ||||
| BHF | Base for horizontal mounting | 840 101 900 | 840 501 900 | |||
| BVF | Base for vertical mounting | 840 102 900 | 840 502 900 | |||
| BRF | Pole mount base on aluminium tube with plastic foot | 840 12L 900 | 840 52L 900 | |||
| BSF | Pole mount base on stainless steel tube with zinc die-cast foot, powder coated | 840 13L 900 | 840 53L 900 | |||
| BWF | Pole mount base on aluminium tube for quick mounting with screw | 840 15L 900 | 840 55L 900 | |||
| BSS | Set for vertical mounting (additional to BWF) | 200 400 900 | 200 800 900 | |||
| BFF | Pole mount base on aluminium tube with foot adapter for quick mounting | 840 16L 900 | 840 56L 900 | |||
| Accessories: Pole connection boxes | ||||||
| BDW | Pole connection box for horizontal mounting | 841 10T 900 | 841 50T 900 | |||
| BDV | Pole connection box for vertical mounting | 841 11T 900 | 841 51T 900 | |||
| BDM | Pole connection box for magnetic mounting | 841 12T 900 | 841 52T 900 | |||









