| Type | Nominal voltage (V) | Order No. | Nominal current (mA) | |
| Housing grey | Housing black | |||
| LED Multicolour beacon - 2 separate colours visible (half lens illuminated) | ||||
| ITL | 24 V AC/DC | 802 3CC 405 | 802 7CC 405 | 44 |
| 110/120 V AC | 802 3CC 310 | 802 7CC 310 | 41 | |
| 230/240 V AC | 802 3CC 313 | 802 7CC 313 | 41 | |
| ITM | 24 V AC/DC | 801 3CC 405 | 801 7CC 405 | 39 |
| 110/120 V AC | 801 3CC 310 | 801 7CC 310 | 35 | |
| 230/240 V AC | 801 3CC 313 | 801 7CC 313 | 34 | |
| ITS | 24 V AC/DC | 800 3CC 405 | 800 7CC 405 | 30 |
| Adapter M 30,5 mm | 812 500 900 | |||
| Fastening tool for 30 mm M22 panel mount products | 812 400 900 | |||
| NOTE: When beacon is correctly mounted (rear orientation notch is on top position), the first colour code C defines the colour in the upper beacon half and the second colour code C defines the colour in the lower beacon half. | ||||







