| Type | Light-Buzzer- Modules | Light source | Tone options | Order No. | Nominal voltage (V) | ||||
| Bulb | LED-bulb | Tone type | Sound pressure | Housing grey | Housing black | ||||
| SLP | Steady light -Buzzer | GL | LLL, LLB | continuous pulsing | ~ 107 dB ~ 92 dB | 250 10C 404 | 250 50C 404 | 12 V AC/DC | |
| 250 10C 405 | 250 50C 405 | 24 V AC/DC | |||||||
| 250 10C 310 | 250 50C 310 | 110/120 V AC | |||||||
| 250 10C 313 | 250 50C 313 | 230/240 V AC | |||||||
| SLD | Steady light -Buzzer (Light/Tone separately switchable) | GL | LLL, LLB | continuous pulsing | ~ 107 dB ~ 92 dB | 212 10C 404 | 212 50C 404 | 12 V AC/DC | |
| 212 10C 405 | 212 50C 405 | 24 V AC/DC | |||||||
| 212 10C 310 | 212 50C 310 | 110/120 V AC | |||||||
| 212 10C 313 | 212 50C 313 | 230/240 V AC | |||||||
| SBP | Flashing light- Buzzer | GL | LLL | continuous pulsing | ~ 107 dB ~ 92 dB | 260 10C 404 | 260 50C 404 | 12 V AC/DC | |
| 260 10C 405 | 260 50C 405 | 24 V AC/DC | |||||||
| 260 10C 310 | 260 50C 310 | 110/120 V AC | |||||||
| 260 10C 313 | 260 50C 313 | 230/240 V AC | |||||||
| SFP | Strobe light- Buzzer | Xenonröhre | continuous pulsing | ~ 107 dB ~ 92 dB | 270 10C 404 | 270 50C 404 | 12 V AC/DC | ||
| 270 10C 405 | 270 50C 405 | 24 V AC/DC | |||||||
| 270 10C 310 | 270 50C 310 | 110/120 V AC | |||||||
| 270 10C 313 | 270 50C 313 | 230/240 V AC | |||||||
| SCP | LED-Steady light- Buzzer | LED | continuous pulsing | ~ 107 dB ~ 92 dB | 251 10C 404 | 251 50C 404 | 12 V AC/DC | ||
| 251 10C 405 | 251 50C 405 | 24 V AC/DC | |||||||
| 251 10C 310 | 251 50C 310 | 110/120 V AC | |||||||
| 251 10C 313 | 251 50C 313 | 230/240 V AC | |||||||
| SAP | LED-Flashing light- Buzzer | continuous pulsing | ~ 107 dB ~ 92 dB | 261 10C 404 | 261 50C 404 | 12 V AC/DC | |||
| 261 10C 405 | 261 50C 405 | 24 V AC/DC | |||||||
| 261 10C 310 | 261 50C 310 | 110/120 V AC | |||||||
| 261 10C 313 | 261 50C 313 | 230/240 V AC | |||||||
| SRP | LED-Rotating light-Buzzer | continuous pulsing | ~ 107 dB ~ 92 dB | 271 10C 404 | 271 50C 404 | 12 V AC/DC | |||
| 271 10C 405 | 271 50C 405 | 24 V AC/DC | |||||||
| 271 10C 310 | 271 50C 310 | 110/120 V AC | |||||||
| 271 10C 313 | 271 50C 313 | 230/240 V AC | |||||||
| Type | Bases | Order No. | |||||||
| Housing grey | Housing black | ||||||||
| BMW | Base for horizontal mounting | 200 100 900 | 200 500 900 | ||||||
| BMV | Base for vertical mounting | 200 200 900 | 200 600 900 | ||||||
| BMR | Pole mount base on aluminium tube with plastic foot | 200 30L 900 | 200 70L 900 | ||||||
| BSR | Pole mount base on stainless steel tube with zinc die-cast foot, powder coated | 200 31L 900 | 200 71L 900 | ||||||
| BWS | Pole mount base for horizontal mounting with screw | 200 33L 900 | 200 73L 900 | ||||||
| BSS | Set for vertical mounting (for BWS) | 200 400 900 | 200 800 900 | ||||||
| BFR | Pole mount base on aluminiunm tube with foot adapter for quick mounting | 200 34L 900 | 200 74L 900 | ||||||
| Cap is automatically included with each base | |||||||||
| Accessories Pole connection box | Housing grey | Housing black | Housing silver | Weight (g) | |||||
| BDW | for horizontal mounting | 841 10T 900 | 841 50T 900 | 841 80T 900 | 90 | ||||
| BDV | for vertical mounting | 841 11T 900 | 841 51T 900 | 841 81T 900 | 110 | ||||
| BDM | for magnetic mounting | 841 12T 900 | 841 52T 900 | 841 82T 900 | 330 | ||||
| Accessories AS-Interface | Order No. | ||||||||
| BAZ | AS-Interace module for 31 slaves | 280 100 510 | |||||||
| AS-Interace module for 62 slaves - up to 3 signal tower modules | 280 100 000 | ||||||||
| AS-Interace module for 62 slaves - up to 4 signal tower modules | 280 100 100 | ||||||||
| Order data Bulbs | ||
| Type | Nominal voltage (V) | Order No. |
| GL01 | 12 V 5 W | 890 010 904 |
| GL02 | 24 V 7 W | 890 010 905 |
| GL03 | 48 V 7 W | 890 010 908 |
| GL04 | 60 V 7 W | 890 010 909 |
| GL05 | 110/120 V 7 W | 890 010 910 |
| GL06 | 230/240 V 7 W | 890 010 913 |
| LED-Bulb BA 15d | steady light | |
| LLL | 12 V AC/DC | 893 00C 404 |
| 24 V AC/DC | 893 00C 405 | |
| 110/120 V AC | 893 00C 310 | |
| 230/240 V AC | 893 00C 313 | |
| flashing light | ||
| LLB | 12 V AC/DC | 893 01C 404 |
| 24 V AC/DC | 893 01C 405 | |
| 110/120 V AC | 893 01C 310 | |
| 230/240 V AC | 893 01C 313 | |
| Light sources have to be ordered separately! | ||









