| General data | wST1 | wST2 |
| Housing, Colour | glassfibre reinforced polyester, black RAL 9005 | |
| Display | 2-line alphanumerical display with pictograms/visible area 78 x 26 mm | |
| Keypad | metal keypad with ice protection/ 21 keys with ABC lettering for name entries | |
| Weight | ~ 5,5 kg | |
| Receiver | integrated, adjustable stabilizer bracket | |
| Handset cord | stainless steel armoured handset courd V4A | |
| Receiver inset | dynamic receiver with leakage field spool for inductive coupling of hearing aids | |
| Mouth piece | electret microphone | |
| Noise suppression mouth | > 3 dB due to integrated mouthpiece horn | |
| Terminal data | ||
| Types of protection | IP 66 (EN 60529) | |
| Impact protection | IK 09 (EN 50102) | |
| Line voltage | 24 - 66 V DC | |
| Line current | 0,015 - 0,10 A DC | |
| Ringing alternating current | 24 - 90 V AC (at 21 ... 54 Hz ringing frequency) 30 - 90 V AC (at 16,6 ... 54 Hz ringing frequency) | |
| Ringing impedance | > 6,0 KΩ at 25 Hz and 24 ... 90 V AC > 4,0 KΩ at 50 Hz and 24 ... 90 V AC | |
| Inquiry key | flash function adjustable from 40 ms - 399 ms | |
| Dialling procedure | PD-DTMF operation to be set in the menu DTMF operation according to CCITT recommendation Q.23PD operation - pulse/pause ratio can be set to 1,5:1 or 2:1 in the menu | |
| W-conductor | connection for external secondary sounder | |
| Terminals | up to 4 mm2 rigid, up to 2,5 mm2 flexible | |
| Cable gland (free) | 1 x M20x1,5; 2 x blind plug M20x1,5 | |
| Operating temperature | -25°C to +60°C (T5) | |
| Storage temperature | -25°C to +70°C | |







