| Type | VS2 |
| Housing, Colour | aluminium die cast, black RAL 9005 |
| Lens | polycarbonate |
| Lens Colour | amber, red, clear, blue, green |
| Mounting | wall mounting |
| Weight | 0,9 kg |
| Audible signalling | piezo plate |
| Tone types | two- or three tone 4 settings (DIP switch) |
| Visual signalling | xenon tube with ~3 J 230 V AC +/- 10% |
| Strobe frequencies | 2 - 4 Hz |
| Flash time after end of call (bridging call pause) | ~ 4s |
| Terminal | 1,5 mm2 singl- or fine wire |
| Cable entry | 2xM20x1,5 |
| Cable diameter | 5 - 9 mm |
| Ringing alternating current | 24 V AC - 85 V AC 24 V AC - 80 V AC |
| Overlaid supply voltage | 0 V DC - 48 V DC 48 V DC - 63 V DC |
| Ringing frequency | 16 - 54 Hz |
| Input impedance | at 25 Hz Z≥ 8kΩ at 50 Hz Z≥ 4kΩ |
| Duty cycle | ≤ 30 min. |
| Rest duration | ≥ 30 min. |
| Insulation class | I |







