| General Data | wFT3 |
| Housing, Colour | polycarbonate |
| Operating position | desktop or vertical wall mounting |
| Weight | ~ 2,3 kg |
| Receiver capsule | dynamic receiver inset with mag. field generator |
| Transmitter capsule | Elektret microphone |
| Call tone | ~ 95 dB (A) in 1 m |
| Connection Data | |
| Supply voltage | 24 - 66 V DC |
| Supply current | 0,019 - 0,10 A |
| Ringing alternating current | 30 - 90 V AC |
| Ringing frequency | programmable: 16 - 68 Hz |
| Dialling procedure | DTMF according to ITU-T Q.23 Tone duration unlimited or 90 ms PD Pulse/Pause ratio 1,5:1 (60/40 ms) or 2:1 (66,7/33,3 ms) |
| Terminals | single or fine wire up to 2,5 mm2 |
| Cable entry | 1 x M20x1,5 cable gland 1 x M20x1,5 blind plug 2 x M12x1,5 blind plug |
| Operating temperature | -25°C to +55°C (Display: -10°C to +50°C) |
| Protection class | IP 65 (EN 60529) |
| Labelling power cable | TCP/La, TCP/Lb |
| Labelling secondary sounder | w1, w |







