| Type | Denomination | Nominal voltage (V) | Order No. | Voltage range (V) | Nominal current (mA) | |
| Base horizontal | Pole Base | |||||
| NES | LED Steady-/flashing beacon | 12 - 24 V AC/DC | 440 10C 405 | 11 - 30 V DC 11 - 26 V AC | 310 400 | |
| 24 - 48 V AC/DC | 440 10C 408 | 440 30C 408 | 16 - 80 V DC 16 - 60 V AC | 270 230 | ||
| 110 - 240 V AC/DC | 440 10C 413 | 440 30C 413 | 80 - 265 V AC/DC | 40 | ||
| Accessories for models with horizontal base | ||||||
| Bracket for wall mounting | 817 200 900 | |||||
| Magnetic mount | 817 203 900 | |||||
| Cable gland | 698 800 026 | |||||
| Accessories for models with pole mount | Order No. | Housing | Tube length |
| Aluminium tube with plastic foot | 698 806 007 | black | 50 mm |
| Aluminium tube with plastic foot | 698 806 008 | black | 100 mm |
| Aluminium tube with plastic foot | 698 806 009 | black | 250 mm |
| Aluminium tube with plastic foot | 698 806 010 | black | 400 mm |







