| Type | Order No. | Denomination | Nominal Voltage (V) | Voltage Range (V) | Nominal Current (A) | |||||
| Operating Mode | red | gelb | green | blue | clear | |||||
| dSD1 | 335 20C 313 | Ex-proof LED-signal beacon without protection cage | 110 - 240 V AC | 85 - 265 V AC | steady light flashing light strobe light rotating1 rotating2 | 0,125 0,125 1,800 0,060 0,070 | 0,125 0,125 1,800 0,060 0,070 | 0,160 0,160 1,210 0,065 0,080 | 0,170 0,170 1,230 0,070 0,085 | 0,170 0,170 1,230 0,070 0,085 |
| 335 21C 313 | Ex-proof LED-signal beacon with protection cage | |||||||||
| dSD2 | 335 20C 005 | Ex-proof LED-signal beacon without protection cage | 24 V DC | +/- 20 % | steady light flashing light strobe light rotating1 rotating2 | 0,550 0,550 1,200 0,190 0,250 | 0,570 0,570 1,200 0,190 0,250 | 0,800 0,800 1,500 0,250 0,350 | 0,850 0,850 1,500 0,250 0,350 | 0,870 0,870 1,600 0,280 0,380 |
| 335 21C 005 | Ex-proof LED-signal beacon with protection cage | |||||||||







