| Type | Puissance (J) | Tension | Référence article | Consommation (A) | Peso (g) | ||
| BZL | 5 | 110/120 V AC | 740 01C 310 | 0,01 | 265 | ||
| 230/240 V AC | 740 01C 313 | 0,05 | |||||
| 12 V DC | 740 02C 004 | 0,50 | 300 | ||||
| 24 V DC | 740 02C 005 | 0,28 | |||||
| 15 | 110/120 V AC | 740 03C 310 | 0,55 | 520 | |||
| 230/240 V AC | 740 03C 313 | 0,23 | 300 | ||||
| 24 V DC | 740 04C 005 | 0,70 | |||||
| Modèles spéciaux BZL à 2 fréquences d´éclats | |||||||
| BZL-A | 5 | 24 V DC | 740 16C 005 | 0,28 | 300 | Positif commun | 30/60 éclats/min. |
| BZL-B | 740 26C 005 | 30/90 éclats/min. | |||||
| BZL-C | 740 36C 005 | 380 | Négatif commun | 30/60 éclats/min. | |||
| BZL-D | 740 46C 005 | 30/90 éclats/min. | |||||







