TypeTension (V)
Hz Référence articleConsommation (mA)
dHH6 V AC 50
300 000 1032,30
12 V AC300 000 1041,20
24 V AC300 000 1050,65
42 V AC300 000 1070,30
48 V AC300 000 1080,35
60 V AC300 000 1090,25
110 V AC300 000 1100,15
230 V AC300 000 1130,07
120 V AC 60300 000 2110,15
240 V AC300 000 2130,07
6 V DC 300 000 0031,00
12 V DC 300 000 0040,60
24 V DC 300 000 0050,30
48 V DC 300 000 0080,17
60 V DC 300 000 0090,15
110 V DC 300 000 0100,08
220 V DC 300 000 0130,05
Modèle avec relais d´appel téléphonique
dHHR 230 V AC
50 300 100 1130,07
     
Pour tous les modèles, tolérance tension +10%, -15%