| Type | Tension (V) | Référence article | Consommation (mA) | |
| Boîtier gris | Boîtier noir | |||
| Feux LED fixes/clignotants | ||||
| IBL | 12 V AC/DC | 802 10C 404 | 802 50C 404 | 80 |
| 24 V AC/DC | 802 10C 405 | 802 50C 405 | 60 | |
| 110/120 V AC | 802 10C 310 | 802 50C 310 | 30 | |
| 230/240 V AC | 802 10C 313 | 802 50C 313 | 31 | |
| IBM | 12 V AC/DC | 801 10C 404 | 801 50C404 | 62 |
| 24 V AC/DC | 801 10C 405 | 801 50C 405 | 37 | |
| 110/120 V AC | 801 10C 310 | 801 50C 310 | 30 | |
| 230/240 V AC | 801 10C 313 | 801 50C 313 | 30 | |
| IBS | 12 V AC/DC | 800 10C 404 | 800 50C 404 | 45 |
| 24 V AC/DC | 800 10C 405 | 800 50C 405 | 26 | |
| 110/120 V AC | 800 10C 310 | 800 50C 310 | 18 | |
| 230/240 V AC | 800 10C 313 | 800 50C 313 | 19 | |
| Adapteur M 30,5 mm | 812 500 900 | |||
| Outil de montage pour produits 30 mm | 812 400 900 | |||







