| Type | Modules lumineux | Source lumineuse | Référence article | ||||
| DLL | Feu LED fixe | LEDs intégrées | 705 00C 900P | ||||
| DLB | Feu LED clignot. | 706 00C 900P | |||||
| Modules buzzer | Type de son | Puissance sonore (dB) | Boîtier gris | Boîtier noir | Boîtier argent | ||
| DDD | Piezo buzzer | continu | 100 dB | 707 100 900P | 707 500 900P | 707 800 900P | |
| DDP | Piezo buzzer | discontinu | 707 110 900P | 707 510 900P | 707 810 900P | ||
| DDZ | Piezo buzzer | continu et discontinu (commutateur externe) | 707 120 900P | 707 520 900P | 707 820 900P | ||
| DLD | Piezo buzzer | continu | 85 dB | 707 101 900P | 707 501 900P | 707 801 900P | |
| DLP | Piezo buzzer | discontinu | 707 111 900P | 707 511 900P | 707 811 900P | ||
| DLZ | Piezo buzzer | continu et discontinu (commutateur externe) | 707 121 900P | 707 521 900P | 707 821 900P | ||
| Bases | Boîtier gris | Boîtier noir | Boîtier argent | Tension (V) | |||
| DMW | Base pour montage horizontal jusqu´à 3 modules | 708 100 405M | 708 500 405M | 708 800 405M | 24 V AC/DC | ||
| 708 100 310M | 708 500 310M | 708 800 310M | 110/120 V AC | ||||
| 708 100 313M | 708 500 313M | 708 800 313M | 230/240 V AC | ||||
| Base pour montage horizontal jusqu´à 5 modules | 708 101 405M | 708 501 405M | 708 801 405M | 24 V AC/DC | |||
| 708 101 310M | 708 501 310M | 708 801 310M | 110/120 V AC | ||||
| 708 101 313M | 708 501 313M | 708 801 313M | 230/240 V AC | ||||
| DMV | Base pour montage vertical jusqu´à 3 modules | 708 110 405M | 708 510 405M | 708 810 405M | 24 V AC/DC | ||
| 708 110 310M | 708 510 310M | 708 810 310M | 110/120 V AC | ||||
| 708 110 313M | 708 510 313M | 708 810 313M | 230/240 V AC | ||||
| Base pour montage vertical jusqu´à 5 modules | 708 111 405M | 708 511 405M | 708 811 405M | 24 V AC/DC | |||
| 708 111 310M | 708 511 310M | 708 811 310M | 110/120 V AC | ||||
| 708 111 313M | 708 511 313M | 708 811 313M | 230/240 V AC | ||||
| DSW | Base avec tube aluminium et vis pour montage horizontal jusqu´à 3 modules | 708 12L 405M | 708 52L 405M | 708 82L 405M | 24 V AC/DC | ||
| 708 12L 310M | 708 52L 310M | 708 82L 310M | 110/120 V AC | ||||
| 708 12L 313M | 708 52L 313M | 708 82L 313M | 230/240 V AC | ||||
| Base avec tube aluminium et vis pour montage horizontal jusqu´à 5 modules | 708 13L 405M | 708 53L 405M | 708 83L 405M | 24 V AC/DC | |||
| 708 13L 310M | 708 53L 310M | 708 83L 310M | 110/120 V AC | ||||
| 708 13L 313M | 708 53L 313M | 708 83L 313M | 230/240 V AC | ||||
| BSS | Equerre pour montage vertical (pour DSW) | 200 400 900 | 200 800 900 | ||||
| DMR | Base sur tube aluminium avec pied plastique jusqu´à 3 modules | 708 14L 405M | 708 54L 405M | 708 84L 405M | 24 V AC/DC | ||
| 708 14L 310M | 708 54L 310M | 708 84L 310M | 110/120 V AC | ||||
| 708 14L 313M | 708 54L 313M | 708 84L 313M | 230/240 V AC | ||||
| Base sur tube aluminium avec pied plastique jusqu´à 5 modules | 708 15L 405M | 708 55L 405M | 708 85L 405M | 24 V AC/DC | |||
| 708 15L 310M | 708 55L 310M | 708 85L 310M | 110/120 V AC | ||||
| 708 15L 313M | 708 55L 313M | 708 85L 313M | 230/240 V AC | ||||
| DFR | Base avec tube aluminium avec pied de montage rapide jusqu´à 3 modules | 708 16L 405M | 708 56L 405M | 708 86L 405M | 24 V AC/DC | ||
| 708 16L 310M | 708 56L 310M | 708 86L 310M | 110/120 V AC | ||||
| 708 16L 313M | 708 56L 313M | 708 86L 313M | 230/240 V AC | ||||
| Base avec tube aluminium avec pied de montage rapide jusqu´à 5 modules | 708 17L 405M | 708 57L 405M | 708 87L 405M | 24 V AC/DC | |||
| 708 17L 310M | 708 57L 310M | 708 87L 310M | 110/120 V AC | ||||
| 708 17L 313M | 708 57L 313M | 708 87L 313M | 230/240 V AC | ||||
| Le couvercle est systématiquement monté sur la base | |||||||









