| Type | Dénomination | Tension (V) | Référence article | Consommation (A) | Plage de tension (A) | |
| Boîtier gris | Boîtier noir | |||||
| DLG | Feu LED fixe | 24 V AC/DC | 827 10C 405 | 827 50C 405 | 0,11 | 17-32 V DC |
| DLG | Feu LED fixe | 48 V AC/DC | 827 10C 408 | 827 50C 408 | 0,085 | 17-26 V AC |
| DLG | Feu LED fixe | 110/120 V AC | 827 10C 310 | 827 50C 350 | 0,06 | |
| DLG | Feu LED fixe | 230/240 V AC | 827 10C 313 | 827 50C 313 | 0,06 | |
| Equerre pour montage mural | 822 200 900 | |||||







