| Type | Modules lumineus-buzzer | Source lumineuse | Sons/Puissance | Référence article | Tension (V) | ||||
| Lampe à incand. | Lampe LED | Type de son | Puissance sonore (dB) | Boîtier gris | Boîtier noir | ||||
| SLP | Feu fixe - buzzer | GL | LLL, LLB | continu discontinu | ~ 107 dB ~ 92 dB | 250 10C 404 | 250 50C 404 | 12 V AC/DC | |
| 250 10C 405 | 250 50C 405 | 24 V AC/DC | |||||||
| 250 10C 310 | 250 50C 310 | 110/120 V AC | |||||||
| 250 10C 313 | 250 50C 313 | 230/240 V AC | |||||||
| SLD | Feu fixe - buzzer (lumière et son pilotables séparément | GL | LLL, LLB | continu discontinu | ~ 107 dB ~ 92 dB | 212 10C 404 | 212 50C 404 | 12 V AC/DC | |
| 212 10C 405 | 212 50C 405 | 24 V AC/DC | |||||||
| 212 10C 310 | 212 50C 310 | 110/120 V AC | |||||||
| 212 10C 313 | 212 50C 313 | 230/240 V AC | |||||||
| SBP | Feu clignotant - buzzer | GL | LLL | continu discontinu | ~ 107 dB ~ 92 dB | 260 10C 404 | 260 50C 404 | 12 V AC/DC | |
| 260 10C 405 | 260 50C 405 | 24 V AC/DC | |||||||
| 260 10C 310 | 260 50C 310 | 110/120 V AC | |||||||
| 260 10C 313 | 260 50C 313 | 230/240 V AC | |||||||
| SFP | Feu à éclats - buzzer | Xenonröhre | continu discontinu | ~ 107 dB ~ 92 dB | 270 10C 404 | 270 50C 404 | 12 V AC/DC | ||
| 270 10C 405 | 270 50C 405 | 24 V AC/DC | |||||||
| 270 10C 310 | 270 50C 310 | 110/120 V AC | |||||||
| 270 10C 313 | 270 50C 313 | 230/240 V AC | |||||||
| SCP | Feu LED fixe - buzzer | LED | continu discontinu | ~ 107 dB ~ 92 dB | 251 10C 404 | 251 50C 404 | 12 V AC/DC | ||
| 251 10C 405 | 251 50C 405 | 24 V AC/DC | |||||||
| 251 10C 310 | 251 50C 310 | 110/120 V AC | |||||||
| 251 10C 313 | 251 50C 313 | 230/240 V AC | |||||||
| SAP | Feu LED clignotant - buzzer | continu discontinu | ~ 107 dB ~ 92 dB | 261 10C 404 | 261 50C 404 | 12 V AC/DC | |||
| 261 10C 405 | 261 50C 405 | 24 V AC/DC | |||||||
| 261 10C 310 | 261 50C 310 | 110/120 V AC | |||||||
| 261 10C 313 | 261 50C 313 | 230/240 V AC | |||||||
| SRP | Feu LED tournant - buzzer | continu discontinu | ~ 107 dB ~ 92 dB | 271 10C 404 | 271 50C 404 | 12 V AC/DC | |||
| 271 10C 405 | 271 50C 405 | 24 V AC/DC | |||||||
| 271 10C 310 | 271 50C 310 | 110/120 V AC | |||||||
| 271 10C 313 | 271 50C 313 | 230/240 V AC | |||||||
| Type | Bases | Référence article | |||||||
| Boîtier gris | Boîtier noir | ||||||||
| BMW | Base pour montage sur surface horizontale | 200 100 900 | 200 500 900 | ||||||
| BMV | Base pour montage sur surface verticale | 200 200 900 | 200 600 900 | ||||||
| BMR | Base sur tube aluminium avec pied plastique | 200 30L 900 | 200 70L 900 | ||||||
| BSR | Base sur tube acier inox avec pied métal peint | 200 31L 900 | 200 71L 900 | ||||||
| BWS | Base sur tube aluminium avec vis pour montage horizontal | 200 33L 900 | 200 73L 900 | ||||||
| BSS | Equerre métallique pour montage vertical (pour BWS) | 200 400 900 | 200 800 900 | ||||||
| BFR | Base sur tube aluminium avec pied pour montage rapide | 200 34L 900 | 200 74L 900 | ||||||
| Les couvercle est systématiquement livré avec la base | |||||||||
| Accessoires Boîtes de connexion | Boîtier gris | Boîtier noir | Boîtier argenté | Poids (g) | |||||
| BDW | pour montage horizontal | 841 10T 900 | 841 50T 900 | 841 80T 900 | 90 | ||||
| BDV | pour montage vertical | 841 11T 900 | 841 51T 900 | 841 81T 900 | 110 | ||||
| BDM | pour montage magnétique | 841 12T 900 | 841 52T 900 | 841 82T 900 | 330 | ||||
| Accessoires AS-Interface | Référence article | ||||||||
| BAZ | Module AS-Interace pour 31 esclaves | 280 100 510 | |||||||
| Module AS-Interace pour 62 esclaves - jusqu´à 3 modules sur la colonne | 280 100 000 | ||||||||
| Module AS-Interace pour 62 esclaves - jusqu´à 4 modules sur la colonne | 280 100 100 | ||||||||
| Références commande - sources lumineuses | ||
| Type | Tension (V) | Référence article |
| GL01 | 12 V 5 W | 890 010 904 |
| GL02 | 24 V 7 W | 890 010 905 |
| GL03 | 48 V 7 W | 890 010 908 |
| GL04 | 60 V 7 W | 890 010 909 |
| GL05 | 110/120 V 7 W | 890 010 910 |
| GL06 | 230/240 V 7 W | 890 010 913 |
| Lampe LED BA 15d | Feu fixe | |
| LLL | 12 V AC/DC | 893 00C 404 |
| 24 V AC/DC | 893 00C 405 | |
| 110/120 V AC | 893 00C 310 | |
| 230/240 V AC | 893 00C 313 | |
| Feu clignotant | ||
| LLB | 12 V AC/DC | 893 01C 404 |
| 24 V AC/DC | 893 01C 405 | |
| 110/120 V AC | 893 01C 310 | |
| 230/240 V AC | 893 01C 313 | |
| Les sources lumineuses sont à commander séparément | ||









