| Type | Module | Leuchtmittel | Tonoptionen | Artikel-Nummer | Nennspannung (V) | ||||
| Glühlampe | LED-Lampe | Tonarten | Lautstärke (dB) | Gehäuse grau | Gehäuse schwarz | Gehäuse silber | |||
| SLL | Dauerlicht | GL | LLL, LLB | 210 10C 900 | 210 50C 900 | 210 80C 900 | bis 250 V | ||
| SLB | Blinklicht | GL | LLL | 220 10C 405 | 220 50C 405 | 220 80C 405 | 12-24 V AC/DC | ||
| 220 10C 310 | 220 50C 310 | 220 80C 310 | 110/120 V AC | ||||||
| 220 10C 313 | 220 50C 313 | 220 80C 313 | 230/240 V AC | ||||||
| SLF | Blitzlicht | 3 J Xenonröhre | 230 10C 405 | 230 50C 405 | 230 80C 405 | 12-24 V AC/DC | |||
| 230 10C 310 | 230 50C 310 | 230 80C 310 | 110/120 V AC | ||||||
| 230 10C 313 | 230 50C 313 | 230 80C 313 | 230/240 V AC | ||||||
| SDC | LED-Dauerlicht | fixe LED | 211 10C 404 | 211 50C 404 | 211 80C 404 | 12 V AC/DC | |||
| 211 10C 405 | 211 50C 405 | 211 80C 405 | 24 V AC/DC | ||||||
| 211 10C 310 | 211 50C 310 | 211 80C 310 | 110/120 V AC | ||||||
| 211 10C 313 | 211 50C 313 | 211 80C 313 | 230/240 V AC | ||||||
| SDA | LED-Blinklicht | 221 10C 404 | 221 50C 404 | 221 80C 404 | 12 V AC/DC | ||||
| 221 10C 405 | 221 50C 405 | 221 80C 405 | 24 V AC/DC | ||||||
| 221 10C 310 | 221 50C 310 | 221 80C 310 | 110/120 V AC | ||||||
| 221 10C 313 | 221 50C 313 | 221 80C 313 | 230/240 V AC | ||||||
| SDR | LED-rotierendes Licht | 231 10C 404 | 231 50C 404 | 231 80C 404 | 12 V AC/DC | ||||
| 231 10C 405 | 231 50C 405 | 231 80C 405 | 24 V AC/DC | ||||||
| 231 10C 310 | 231 50C 310 | 231 80C 310 | 110/120 V AC | ||||||
| 231 10C 313 | 231 50C 313 | 231 80C 313 | 230/240 V AC | ||||||
| SLP | Dauerlicht-Summer | GL | LLL, LLB | Dauerton Pulston | ~ 107 dB ~ 92 dB | 250 10C 404 | 250 50C 404 | 250 80C 404 | 12 V AC/DC |
| 250 10C 405 | 250 50C 405 | 250 80C 405 | 24 V AC/DC | ||||||
| 250 10C 310 | 250 50C 310 | 250 80C 310 | 110/120 V AC | ||||||
| 250 10C 313 | 250 50C 313 | 250 80C 313 | 230/240 V AC | ||||||
| SLD | Dauerlicht-Summer Licht/Ton separat ansteuerbar, 2 benötigte Positionen | GL | LLL, LLB | Dauerton Pulston | ~ 107 dB ~ 92 dB | 212 10C 404 | 212 50C 404 | 212 80C 404 | 12 V AC/DC |
| 212 10C 405 | 212 50C 405 | 212 80C 405 | 24 V AC/DC | ||||||
| 212 10C 310 | 212 50C 310 | 212 80C 310 | 110/120 V AC | ||||||
| 212 10C 313 | 212 50C 313 | 212 80C 313 | 230/240 V AC | ||||||
| SBP | Blinklicht-Summer | GL | LLL | Dauerton Pulston | ~ 107 dB ~ 92 dB | 260 10C 404 | 260 50C 404 | 260 80C 404 | 12 V AC/DC |
| 260 10C 405 | 260 50C 405 | 260 80C 405 | 24 V AC/DC | ||||||
| 260 10C 310 | 260 50C 310 | 260 80C 310 | 110/120 V AC | ||||||
| 260 10C 313 | 260 50C 313 | 260 80C 313 | 230/240 V AC | ||||||
| SFP | Blitzlicht-Summer | 3 J Xenonröhre | Dauerton Pulston | ~ 107 dB ~ 92 dB | 270 10C 404 | 270 50C 404 | 270 80C 404 | 12 V AC/DC | |
| 270 10C 405 | 270 50C 405 | 270 80C 405 | 24 V AC/DC | ||||||
| 270 10C 310 | 270 50C 310 | 270 80C 310 | 110/120 V AC | ||||||
| 270 10C 313 | 270 50C 313 | 270 80C 313 | 230/240 V AC | ||||||
| SCP | LED-Dauerlicht- Summer | LED | Dauerton Pulston | ~ 107 dB ~ 92 dB | 251 10C 404 | 251 50C 404 | 251 80C 404 | 12 V AC/DC | |
| 251 10C 405 | 251 50C 405 | 251 80C 405 | 24 V AC/DC | ||||||
| 251 10C 310 | 251 50C 310 | 251 80C 310 | 110/120 V AC | ||||||
| 251 10C 313 | 251 50C 313 | 251 80C 313 | 230/240 V AC | ||||||
| SAP | LED-Blinklicht- Summer | Dauerton Pulston | ~ 107 dB ~ 92 dB | 261 10C 404 | 261 50C 404 | 261 80C 404 | 12 V AC/DC | ||
| 261 10C 405 | 261 50C 405 | 261 80C 405 | 24 V AC/DC | ||||||
| 261 10C 310 | 261 50C 310 | 261 80C 310 | 110/120 V AC | ||||||
| 261 10C 313 | 261 50C 313 | 261 80C 313 | 230/240 V AC | ||||||
| SRP | LED-rotierendes Licht-Summer | Dauerton Pulston | ~ 107 dB ~ 92 dB | 271 10C 404 | 271 50C 404 | 271 80C 404 | 12 V AC/DC | ||
| 271 10C 405 | 271 50C 405 | 271 80C 405 | 24 V AC/DC | ||||||
| 271 10C 310 | 271 50C 310 | 271 80C 310 | 110/120 V AC | ||||||
| 271 10C 313 | 271 50C 313 | 271 80C 313 | 230/240 V AC | ||||||
| Piezo-Summer-Module | Gehäuse grau | Gehäuse schwarz | Gehäuse silber | ||||||
| SDE | Piezo Summer, IP 65 Tonart und Lautstärke mit DIP-Schaltern einstellbar | Dauerton Pulston | ~ 107 dB ~ 92 dB | 247 100 404 | 247 500 404 | 247 800 404 | 12 V AC/DC | ||
| 247 100 405 | 247 500 405 | 247 800 405 | 24 V AC/DC | ||||||
| 247 100 310 | 247 500 310 | 247 800 310 | 110/120 V AC | ||||||
| 247 100 313 | 247 500 313 | 247 800 313 | 230/240 V AC | ||||||
| SPE | Piezo Summer, IP 54 | Dauerton Pulston | ~ 97 dB ~ 85 dB | 243 100 404 | 243 500 404 | 243 800 404 | 12 V AC/DC | ||
| 243 100 405 | 243 500 405 | 243 800 405 | 24 V AC/DC | ||||||
| 243 100 310 | 243 500 310 | 243 800 310 | 110/120 V AC | ||||||
| 243 100 313 | 243 500 313 | 243 800 313 | 230/240 V AC | ||||||
| SDZ | Piezo Summer, IP 65 Tonart extern ansteuerbar Lautstärke mit DIP-Schalter einstellbar 2 benötigte Positionen | Dauerton Pulston | ~ 107 dB ~ 92 dB | 248 100 404 | 248 500 404 | 248 800 404 | 12 V AC/DC | ||
| 248 100 405 | 248 500 405 | 248 800 405 | 24 V AC/DC | ||||||
| 248 100 310 | 248 500 310 | 248 800 310 | 110/120 V AC | ||||||
| 248 100 313 | 248 500 313 | 248 800 313 | 230/240 V AC | ||||||
| SPZ | Piezo Summer, IP 54 Tonart extern ansteuerbar Lautstärke mit DIP-Schalter einstellbar 2 benötigte Positionen | ~ 97 dB ~ 85 dB | 244 100 404 | 244 500 404 | 244 800 404 | 12 V AC/DC | |||
| 244 100 405 | 244 500 405 | 244 800 405 | 24 V AC/DC | ||||||
| 244 100 310 | 244 500 310 | 244 800 310 | 110/120 V AC | ||||||
| 244 100 313 | 244 500 313 | 244 800 313 | 230/240 V AC | ||||||
| Elektronischer Schallgeber Module | Gehäuse grau | Gehäuse schwarz | Gehäuse silber | ||||||
| STE | Elektron. Schallgeber, IP 54 Tonart mit DIP-Schalter einstellbar, obere/untere Frequenz und Taktfrequenz stufenlos einstellbar | 15 Tonarten (siehe Tontabelle) | 63 - 103 dB | 241 100 405 | 241 500 405 | 241 800 405 | 12-24 V AC/DC | ||
| 241 100 310 | 241 500 310 | 241 800 310 | 110/120 V AC | ||||||
| 241 100 313 | 241 500 313 | 241 800 313 | 230/240 V AC | ||||||
| STZ | Elektron. Schallgeber, IP 54 2 Tonarten extern ansteuerbar obere/untere Frequenz und Taktfrequenz stufenlos einstellbar | 242 100 405 | 242 500 405 | 242 800 405 | 12-24 V AC/DC | ||||
| 242 100 310 | 242 500 310 | 242 800 310 | 110/120 V AC | ||||||
| 242 100 313 | 242 500 313 | 242 800 313 | 230/240 V AC | ||||||
| Basen | Gehäuse grau | Gehäuse schwarz | Gehäuse silber | ||||||
| BMW | Basis für horizontale Montage | 200 100 900 | 200 500 900 | 200 810 900 | |||||
| BMV | Basis für vertikale Montage | 200 200 900 | 200 600 900 | 200 820 900 | |||||
| BMR | Rohrbasis auf Aluminiumrohr mit Kunststofffuß | 200 30L 900 | 200 70L 900 | 200 80L 900 | |||||
| BSR | Rohrbasis auf rostfreiem Stahlrohr mit Zink-Druckgussfuß pulverbeschichtet | 200 31L 900 | 200 71L 900 | 200 81L 900 | |||||
| BWS | Rohrbasis für horizontale Montage mit Lochschraube | 200 33L 900 | 200 73L 900 | 200 83L 900 | |||||
| BSS | Set für vertikale Montage (zu BWS) | 200 400 900 | 200 800 900 | ||||||
| BFR | Rohrbasis auf Aluminiumrohr mit Fußadapter für Schnellmontage | 200 34L 900 | 200 74L 900 | 200 84L 900 | |||||
| Deckel wird bei jedem Basismodul automatisch beigepackt | |||||||||
| Zubehör Anschlussdosen | Gehäuse grau | Gehäuse schwarz | Gehäuse silber | Gewicht (g) | |||||
| BDW | für horizontale Montage | 841 10T 900 | 841 50T 900 | 841 80T 900 | 90 | ||||
| BDV | für vertikale Montage | 841 11T 900 | 841 51T 900 | 841 81T 900 | 110 | ||||
| BDM | für Montage mit Magnetfuß | 841 12T 900 | 841 52T 900 | 841 82T 900 | 330 | ||||
| Zubehör AS-Interface | Artikel-Nummer | ||||||||
| BAZ | AS-Interface Modul für 31 Slaves | 280 500 510 | |||||||
| AS-Interface Modul für 62 Slaves - bis zu 3 Signalsäulenmodule | 280 500 000 | ||||||||
| AS-Interface Modul für 62 Slaves - bis zu 4 Signalsäulenmodule | 280 500 100 | ||||||||
| Bestelldaten Leuchtmittel | ||
| Type | Nennspannung (V) | Artikel-Nummer |
| GL01 | 12 V 5 W | 890 010 904 |
| GL02 | 24 V 7 W | 890 010 905 |
| GL03 | 48 V 7 W | 890 010 908 |
| GL04 | 60 V 7 W | 890 010 909 |
| GL05 | 110/120 V 7 W | 890 010 910 |
| GL06 | 230/240 V 7 W | 890 010 913 |
| LED-Lampe BA 15d | Dauerlicht | |
| LLL | 12 V AC/DC | 893 00C 404 |
| 24 V AC/DC | 893 00C 405 | |
| 110/120 V AC | 893 00C 310 | |
| 230/240 V AC | 893 00C 313 | |
| Blinklicht | ||
| LLB | 12 V AC/DC | 893 01C 404 |
| 24 V AC/DC | 893 01C 405 | |
| 110/120 V AC | 893 01C 310 | |
| 230/240 V AC | 893 01C 313 | |









