| Für alle modulSIGNAL70 Module/Produkte | |
| Gehäusematerial | Polycarbonat, grau, schwarz, silber |
| Kalottenmaterial | Polycarbonat |
| Kalottenfarbe | orange, rot, klar, blau, grün, gelb |
| Anschlussklemmen | bis 2,5 mm2 |
| Temperaturbereich | -25° C bis +70° C |
| Leuchtenmodule | SLL | SLB | SLF | SDC | SDA | SDR | ||
| Glühlampe W | 7 W | |||||||
| Fassung (BA 15 d) | x | |||||||
| Blink-/Blitzfrequenz | 2 Hz | 1,4 Hz | 2 Hz | |||||
| Blitzenergie | 3 J | |||||||
| Lebensdauer | ~ 5 Mio. Blitze | |||||||
| Leuchtmittel LED | x | |||||||
| Abstrahlwinkel | 360° | |||||||
| Lichtart | Dauerlicht | Blinklicht | Blitzlicht | LED-Dauerlicht | LED-Blinklicht | LED-Licht rotierend | ||
| Leckstrom | 3 | |||||||
| Stromaufnahme | 12 V | max. 7 W | 285 mA | 120 mA | ||||
| 24 V | 180 mA | 70 mA | ||||||
| 110/120 V | 50 mA | 43 mA | ||||||
| 230/240 V | 35 mA | 41 mA | ||||||
| Schutzart | IP 65, UL type 4, 4X, 13 | |||||||
| Gewicht | 100 g | |||||||
| Leuchten-Summer-Module | SLP | SLD | SBP | SFP | SCP | SAP | SRP | |
| Glühlampe | 7 W | |||||||
| Fassung (BA 15 d) | x | |||||||
| Blink-/Blitzfrequenz | 2 Hz | 1,4 Hz | ||||||
| Blitzenergie | 3 J | |||||||
| Leuchtmittel LED | x | |||||||
| Abstrahlwinkel | 360° | |||||||
| Lichtart | Dauerlicht | Blinklicht | Blitzlicht | LED-Dauerlicht | LED-Blinklicht | LED-Licht rotierend | ||
| Leckstrom | 3 mA | |||||||
| Stromaufnahme | 12 V | 5 W, 27 mA | 310 mA | 150 mA | ||||
| 24 V | 7 W, 45 mA | 220 mA | 110 mA | |||||
| 110/120 V | 7 W, 43 mA | 93 mA | 64 mA | |||||
| 230/240 V | 7 W, 40 mA | 75 mA | 61 mA | |||||
| Tonart | Dauer- oder Pulston (mit DIP Schalter wählbar) | |||||||
| Tonfrequenz | 3.300 Hz | |||||||
| Schalldruckpegel | 92 / 107 dB (mit DIP Schalter auswählbar) | |||||||
| Schutzart | IP 65, UL type 4, 4X, 13 | |||||||
| Gewicht | 130 g | |||||||
| Piezo-Summer und Schallgeber-Module | SDE | SPE | SDZ | SPZ | STE | STZ | ||
| Tonart | Dauer- und Pulston | 15 Tonarten | ||||||
| Tonfrequenz | 3.300 Hz | 100 - 1.500Hz | ||||||
| Schalldruckpegel | 92/107 dB | 85/97 dB | 92/107 dB | 85/97 dB | 64-103 dB | |||
| mit DIP-Schalter auswählbar | Potentiometer | |||||||
| Leckstrom | 3 mA | |||||||
| Stromaufnahme | 12 V | 27 mA | 35 mA | |||||
| 24 V | 45 mA | 75 mA | ||||||
| 110/120 V | 43 mA | 65 mA | ||||||
| 230/240 V | 40 mA | 65 mA | ||||||
| Tonauswahl | DIP-Schalter | extern ansteuerbar | DIP-Schalter | |||||
| Schutzart | IP 65, UL type 4, 4X, 13 | IP 54, UL type 12 | IP 65, UL type 4, 4X, 13 | IP 54, UL type 12 | IP 54, UL ype 12 | |||
| Gewicht | 90 g | 100 g | 110 g | 140 g | ||||







